| Horse # | Horse Name | Win | Place | Show | Exacta |
| 1 | MISS ADDY KISS | Bet | Don't Bet | Don't Bet | With... |
| 2 | FLEET SPECIAL | Bet | Don't Bet | Don't Bet | With... |
| 3 | RITEPLACE RITETIME | Bet | Don't Bet | Don't Bet | With... |
| 4 | SQUEEZABLE KID | Bet | Don't Bet | Don't Bet | With... |
| 5 | SET SAIL | Bet | Don't Bet | Don't Bet | With... |
| 6 | JESTER'S COURT | Bet | Don't Bet | Don't Bet | With... |
| 7 | CUT IT UP | Bet | Don't Bet | Don't Bet | With... |
| 8 | SPLASH OF CASH | Bet | Don't Bet | Don't Bet | With... |
| 9 | ABBY KALEM | Bet | Don't Bet | Don't Bet | With... |
